| W | L | T | Team | Point Diff | For | Against |
|---|---|---|---|---|---|---|
| 7 | 0 | 0 | Wild Woodpeckers | 21 | 21 | 0 |
| 7 | 0 | 0 | Kicking Kingfish | 15 | 18 | 3 |
| 7 | 0 | 0 | Cavalier Crows | 13 | 17 | 4 |
| 6 | 1 | 0 | Gutsy Goldfinches | 11 | 16 | 5 |
| 5 | 2 | 0 | Cunning Coyotes | 7 | 14 | 7 |
| 5 | 2 | 0 | Naughty Nighthawks | 13 | 17 | 4 |
| 4 | 3 | 0 | Glorious Geese | 5 | 13 | 8 |
| 3 | 4 | 0 | Gutsy Grasshoppers | -1 | 10 | 11 |
| 3 | 4 | 0 | Bumping Bees | 1 | 11 | 10 |
| 3 | 4 | 0 | Devious Devils | 1 | 11 | 10 |
| 3 | 4 | 0 | Scampering Squirrels | -5 | 8 | 13 |
| 2 | 5 | 0 | Spooky Sirens | -5 | 8 | 13 |
| 2 | 5 | 0 | Crafty Crocodiles | -9 | 6 | 15 |
| 1 | 6 | 0 | Wailing Warlocks | -8 | 5 | 13 |
| 1 | 6 | 0 | Magic Mustangs | -13 | 4 | 17 |
| 1 | 6 | 0 | Terrifying Turkeys | -13 | 4 | 17 |
| 1 | 6 | 0 | Magnificent Moths | -15 | 3 | 18 |
| 0 | 7 | 0 | Darting Dragonflies | -18 | 0 | 18 |
