| W | L | T | Team | Point Diff | For | Against |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | Bumping Bees | 6 | 6 | 0 |
| 2 | 0 | 0 | Wild Woodpeckers | 6 | 6 | 0 |
| 2 | 0 | 0 | Cavalier Crows | 4 | 5 | 1 |
| 2 | 0 | 0 | Devious Devils | 4 | 5 | 1 |
| 2 | 0 | 0 | Glorious Geese | 2 | 4 | 2 |
| 2 | 0 | 0 | Scampering Squirrels | 2 | 4 | 2 |
| 1 | 1 | 0 | Kicking Kingfish | 2 | 4 | 2 |
| 1 | 1 | 0 | Naughty Nighthawks | 2 | 4 | 2 |
| 1 | 1 | 0 | Crafty Crocodiles | 0 | 3 | 3 |
| 1 | 1 | 0 | Wailing Warlocks | 0 | 3 | 3 |
| 1 | 1 | 0 | Cunning Coyotes | 0 | 3 | 3 |
| 1 | 1 | 0 | Gutsy Goldfinches | 0 | 3 | 3 |
| 0 | 2 | 0 | Gutsy Grasshoppers | -2 | 2 | 4 |
| 0 | 2 | 0 | Spooky Sirens | -4 | 1 | 5 |
| 0 | 2 | 0 | Terrifying Turkeys | -4 | 1 | 5 |
| 0 | 2 | 0 | Magnificent Moths | -6 | 0 | 6 |
| 0 | 2 | 0 | Darting Dragonflies | -6 | 0 | 6 |
| 0 | 2 | 0 | Magic Mustangs | -6 | 0 | 6 |
