| W | L | T | Team | Point Diff | For | Against |
|---|---|---|---|---|---|---|
| 6 | 0 | 0 | Kicking Kingfish | 14 | 16 | 2 |
| 6 | 0 | 0 | Cavalier Crows | 12 | 15 | 3 |
| 5 | 1 | 0 | Naughty Nighthawks | 12 | 15 | 3 |
| 5 | 1 | 0 | Gutsy Goldfinches | 8 | 13 | 5 |
| 5 | 0 | 0 | Wild Woodpeckers | 15 | 15 | 0 |
| 4 | 1 | 0 | Glorious Geese | 4 | 10 | 6 |
| 3 | 3 | 0 | Cunning Coyotes | 4 | 11 | 7 |
| 3 | 2 | 0 | Scampering Squirrels | 1 | 8 | 7 |
| 3 | 2 | 0 | Gutsy Grasshoppers | -1 | 8 | 9 |
| 2 | 4 | 0 | Bumping Bees | 0 | 9 | 9 |
| 2 | 4 | 0 | Spooky Sirens | -6 | 6 | 12 |
| 2 | 4 | 0 | Devious Devils | -2 | 8 | 10 |
| 2 | 4 | 0 | Crafty Crocodiles | -6 | 6 | 12 |
| 1 | 4 | 0 | Wailing Warlocks | -7 | 4 | 11 |
| 1 | 4 | 0 | Magnificent Moths | -9 | 3 | 12 |
| 0 | 6 | 0 | Terrifying Turkeys | -14 | 2 | 16 |
| 0 | 5 | 0 | Magic Mustangs | -13 | 1 | 14 |
| 0 | 5 | 0 | Darting Dragonflies | -15 | 0 | 15 |
