| W | L | T | Team | Point Diff | For | Against |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | Raving Ravens | 7 | 8 | 1 |
| 2 | 1 | 0 | Pumpkin Spice Spikers | 1 | 5 | 4 |
| 2 | 1 | 0 | Swinging Spiders | 1 | 5 | 4 |
| 2 | 0 | 0 | Sweater Weather Setters | 4 | 5 | 1 |
| 1 | 2 | 0 | Frosty Fatales | -1 | 4 | 5 |
| 1 | 2 | 0 | Striking Skeletons | -3 | 3 | 6 |
| 1 | 2 | 0 | Smashing Pumpkins | -3 | 3 | 6 |
| 1 | 2 | 0 | Thirsty Turkeys | -5 | 2 | 7 |
| 1 | 1 | 0 | Slamming Scarecrows | 2 | 4 | 2 |
| 0 | 3 | 0 | Juicy Jades | -3 | 3 | 6 |
